PLAYBOOK·RS//RS//RSP · §1–§28 · browse · quick-find
■ 8 LOCKED● 19 CANONICAL◐ 1 DRAFT· 28 sections total
28 of 28 sections shown
SECTIONSclick to expand
| § | SECTION | CATEGORY | SUMMARY | STATUS | |
|---|---|---|---|---|---|
| §1 | Agency Identity | FOUNDATION | Who RS is, what SuperBasic™ is, the distinction between them. | ● CANONICAL | W24 |
| §2 | The SuperBasic™ Trade Cycle | FOUNDATION | The core methodology. Demand → Lead → Close → Deliver → Scale. | ● CANONICAL | W24 |
| §3 | Operating Principles | FOUNDATION | Humanistic not performance. Back to the Future. No Waste. | ● CANONICAL | W26 |
| §4 | Client Relationship Model | CLIENTS | Client types (ENT/OLB/FA/VP/LP/SC). Client Registry. Onboarding. | ● CANONICAL | W22 |
| §5 | Project Hierarchy | STRUCTURE | Project → Operation → Command → Task. The operating stack. | ● CANONICAL | W26 |
| §6 | Naming Convention | STRUCTURE | RS//CLIENT//PROJECT#N format. All separator rules. Locked. | ■ LOCKED | W28 |
| §7 | Operation Types | OPERATIONS | 16 op types: SAL MKT CON PRD DEV RES PRO TEC EDU DOC LEG BRA MON FIN COM FND. | ● CANONICAL | W30 |
| §8 | Command Architecture | OPERATIONS | 9 shared CMDs + type-specific LIVE CMDs. CMD Sheet structure. | ● CANONICAL | W28 |
| §9 | Task Card Standard | OPERATIONS | Task fields, granularity rule, run rule. What makes a task a task. | ● CANONICAL | W28 |
| §10 | Workstream Model | STRUCTURE | Workstream as subject line, filing axis, brief-bearing unit. Locked W27. | ■ LOCKED | W27 |
| §11 | SuperBasic Research Process | METHODS | 8-phase: BRIEF→SCOPE→PLAN→INTEL→CHECK→VERIFY→SYNTH→REPORT. Redesigned W27. | ■ LOCKED | W27 |
| §12 | Logging Architecture | INFRA | Two-tier model: Session Log + Project Report Log. Run Registry. | ● CANONICAL | W21 |
| §13 | Document Chain | DOCS | /doc-build → /doc-write → /doc-check. Four-Model Doc Lock. | ● CANONICAL | W24 |
| §14 | Formatting Standards | DOCS | Velcro Header + Footer. Sheet palette. Doc/Sheet formatting rules. | ● CANONICAL | W22 |
| §15 | Skill Taxonomy | INFRA | 175 skills. Layers × Types. /skill-build mandatory before new skills. | ● CANONICAL | W26 |
| §16 | Agent Architecture | INFRA | Agent types, roles, Agent Registry. SB Agents as product. | ◐ DRAFT | W30 |
| §17 | Session Rules | INFRA | Request→Tasks→Runs chain. 10-step session protocol. Locked W28. | ■ LOCKED | W28 |
| §18 | The Card Principle | INFRA | RS runs on cards. Stamping model. Four card types. | ■ LOCKED | W30 |
| §19 | Tech Stack | INFRA | n8n · Vercel · Cloudflare · OpenRouter · Supabase · Groq. | ● CANONICAL | W29 |
| §20 | Design Policies | FOUNDATION | Back to the Future. Modular Where Possible. RPP standard. | ● CANONICAL | W20 |
| §21 | CMD-P Commands | OPERATIONS | LOAD/ADMIN/MONITOR/CLOSE. Canonical folder contents. Locked W24. | ● CANONICAL | W24 |
| §22 | CMD-O Commands | OPERATIONS | Universal CMD-O structure. Operation Box contents. | ● CANONICAL | W26 |
| §23 | Box System | STRUCTURE | Project Box · Operation Box · Command Box. 5-folder canon. | ■ LOCKED | W27 |
| §24 | Intent Classification | INFRA | CHAT / CONFIRM / REQUEST. Two-pass before every response. | ■ LOCKED | W28 |
| §25 | Input Resolution | INFRA | Resolve nouns. Context check. New entity guard. | ● CANONICAL | W26 |
| §26 | Operational Mechanics | FOUNDATION | The full operating rhythm. /open → wrap skill → card → /close. | ● CANONICAL | W24 |
| §27 | Operating Model (Locked) | FOUNDATION | Workstream→Task→Run→Step. Locked W27. Supersedes older scope=op model. | ■ LOCKED | W27 |
| §28 | Session Architecture | INFRA | /open protocol. Session Registry. Session Code format. /close. | ● CANONICAL | W28 |
LOCKED = frozen standard · CANONICAL = in force · DRAFT = being written
KEY REFERENCESlive registries + canonical docs
| DOCUMENT | TYPE | ID | NOTE |
|---|---|---|---|
| Session Registry | SHEET | 1xjJg9RHZcn820Oh80LrS1As… | One row per session, lifetime ledger |
| Task Log | SHEET | 16QTDb8JEp5TYLpduwMfPyCJ… | Per-project tabs |
| RS Task Registry | SHEET | 1jKJ01eQEx9cV-uNosSrkAYT… | All tasks across all projects |
| RS Run Registry | SHEET | 1lC3CpQoeYzVyVS9kw9kVUwo… | All runs across all operations |
| Request Index | SHEET | 17Kx9dyPTeLUtHUKOaRoLSXF… | 19 request types |
| Run Index | SHEET | 1Bu7ZyEFGVe871YdZRkKYKHG… | Run templates by op type |
| Document Index | SHEET | 1miiC_7PmhrIaeVMC6b8Ng-U… | 16 doc types × 22 columns |
| Project Registry | SHEET | 1IjDr8JNop_4zAvqJQ3cIKmG… | All active projects |
| Playbook (Drive) | DOC | 1vBXS2ao4uzZMEXAbQSkmy4L… | Canonical OS Playbook |
| Operational Instructions | FOLDER | 1sSf34dzLDgawQJoo2HR8AdL… | Root: all box/element packs |
RS//RS//RSP · Playbook Drive ID: 1vBXS2ao4uzZMEXAbQSkmy4LJww_HaGjIL6R6tFOu0po